Pranayna pardhi: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
}} | }} | ||
{{BiographyLayout | {{BiographyLayout | ||
| name=Pranayna Pardhi | |name=Pranayna Pardhi | ||
| designation=Python Developer, Web Developer, AI Enthusiast | |designation=Python Developer, Web Developer, AI Enthusiast | ||
| photo= | |photo=pranayna-pardhi.png | ||
| banner= | |banner=pranayna-banner.png | ||
| birth_date= | |birth_date= | ||
| birth_place=Madhya Pradesh, India | |birth_place=Madhya Pradesh, India | ||
| nationality=Indian | |nationality=Indian | ||
| occupation=Python Developer, Software Developer, Web Developer | |occupation=Python Developer, Software Developer, Web Developer | ||
| known_for=Python Development, Web Development, AI Learning, Software Projects | |known_for=Python Development, Web Development, AI Learning, Software Projects | ||
|awards= | |||
|website= | |||
|biography='''Pranayna Pardhi''' is an Indian Computer Science graduate and Python Developer known for web development, software engineering, Python programming, SQL, AI tools, and responsive web applications. He is passionate about Artificial Intelligence, Machine Learning, Data Analytics, and modern software development. | |||
| awards= | }} | ||
| website= | |||
| biography='''Pranayna Pardhi''' is an Indian Computer Science graduate and Python Developer known for web development. | |||
'''Pranayna Pardhi''' is an Indian Computer Science graduate, Python Developer, Web Developer, and aspiring AI Engineer. He has experience in developing responsive websites, Python applications, REST-based solutions, and database-driven software systems. His interests include Artificial Intelligence, Machine Learning, Data Analytics, Backend Development, and Software Engineering. | '''Pranayna Pardhi''' is an Indian Computer Science graduate, Python Developer, Web Developer, and aspiring AI Engineer. He has experience in developing responsive websites, Python applications, REST-based solutions, and database-driven software systems. His interests include Artificial Intelligence, Machine Learning, Data Analytics, Backend Development, and Software Engineering. | ||
==Early Life and Background== | == Early Life and Background == | ||
Pranayna Pardhi is from Madhya Pradesh, India. From an early age, he developed an interest in computers, software development, and emerging technologies. His curiosity about programming and problem-solving encouraged him to pursue Computer Science and continuously improve his technical skills. | Pranayna Pardhi is from Madhya Pradesh, India. From an early age, he developed an interest in computers, software development, and emerging technologies. His curiosity about programming and problem-solving encouraged him to pursue Computer Science and continuously improve his technical skills. | ||
==Education== | == Education == | ||
Pranayna completed: | Pranayna completed: | ||
*B.Tech in Computer Science, Bhopal Institute of Technology, RGPV, Bhopal (2021–2024) | * B.Tech in Computer Science, Bhopal Institute of Technology, RGPV, Bhopal (2021–2024) | ||
*Diploma in Computer Science, Government Polytechnic College, Balaghat (2017–2021) | * Diploma in Computer Science, Government Polytechnic College, Balaghat (2017–2021) | ||
==Career== | == Career == | ||
Pranayna has worked as a Web Development Intern and gained practical experience in developing responsive websites, improving website performance, and implementing SEO optimization. | Pranayna has worked as a Web Development Intern and gained practical experience in developing responsive websites, improving website performance, and implementing SEO optimization. | ||
===SEO AimPoint=== | === SEO AimPoint === | ||
Worked as a Web Development Intern (August 2021 – January 2022), where he: | Worked as a Web Development Intern (August 2021 – January 2022), where he: | ||
*Developed responsive websites using HTML, CSS, and JavaScript. | * Developed responsive websites using HTML, CSS, and JavaScript. | ||
*Improved website SEO and optimization. | * Improved website SEO and optimization. | ||
*Worked on frontend web development projects. | * Worked on frontend web development projects. | ||
===CodeAlpha=== | === CodeAlpha === | ||
Worked as a Web Development Intern (January 2024 – April 2024), where he: | Worked as a Web Development Intern (January 2024 – April 2024), where he: | ||
*Developed responsive web pages using HTML, CSS, JavaScript, and Bootstrap. | * Developed responsive web pages using HTML, CSS, JavaScript, and Bootstrap. | ||
*Improved website performance and user experience. | * Improved website performance and user experience. | ||
*Used Git for version control and project collaboration. | * Used Git for version control and project collaboration. | ||
==Technical Expertise== | == Technical Expertise == | ||
===Programming Languages=== | === Programming Languages === | ||
*Python | * Python | ||
*JavaScript | * JavaScript | ||
*SQL | * SQL | ||
===Web Technologies=== | === Web Technologies === | ||
*HTML5 | * HTML5 | ||
*CSS3 | * CSS3 | ||
*Bootstrap | * Bootstrap | ||
*React.js (Basic) | * React.js (Basic) | ||
*jQuery | * jQuery | ||
===Database Technologies=== | === Database Technologies === | ||
*MySQL | * MySQL | ||
*SQL | * SQL | ||
*DBMS | * DBMS | ||
===Python Libraries=== | === Python Libraries === | ||
*NumPy | * NumPy | ||
*Pandas | * Pandas | ||
===Developer Tools=== | === Developer Tools === | ||
*Git | * Git | ||
*GitHub | * GitHub | ||
*VS Code | * VS Code | ||
*Jupyter Notebook | * Jupyter Notebook | ||
*PyCharm AI Assistant | * PyCharm AI Assistant | ||
===AI Tools=== | === AI Tools === | ||
*ChatGPT | * ChatGPT | ||
*GitHub Copilot | * GitHub Copilot | ||
*Cursor AI | * Cursor AI | ||
*Google Gemini | * Google Gemini | ||
*Perplexity AI | * Perplexity AI | ||
==Notable Projects== | == Notable Projects == | ||
Pranayna has developed multiple academic and personal software projects focusing on Python and Web Development. | Pranayna has developed multiple academic and personal software projects focusing on Python and Web Development. | ||
===Video Conferencing Web Application=== | === Video Conferencing Web Application === | ||
A responsive video conferencing web application developed using: | A responsive video conferencing web application developed using: | ||
*HTML | * HTML | ||
*CSS | * CSS | ||
*JavaScript | * JavaScript | ||
Features include: | Features include: | ||
*Responsive interface | * Responsive interface | ||
*Mobile-friendly design | * Mobile-friendly design | ||
*Improved user experience | * Improved user experience | ||
===Weather Forecast Web Application=== | === Weather Forecast Web Application === | ||
Python-based weather application featuring: | Python-based weather application featuring: | ||
*OpenWeather API integration | * OpenWeather API integration | ||
*Real-time weather updates | * Real-time weather updates | ||
*Temperature, humidity, wind speed, and weather information | * Temperature, humidity, wind speed, and weather information | ||
===Employee Profile Generator=== | === Employee Profile Generator === | ||
Python application that: | Python application that: | ||
*Generates employee profiles | * Generates employee profiles | ||
*Organizes employee information | * Organizes employee information | ||
*Uses functions, loops, conditional statements, and formatted output | * Uses functions, loops, conditional statements, and formatted output | ||
==Technical Strengths== | == Technical Strengths == | ||
*Python Programming | * Python Programming | ||
*Object-Oriented Programming | * Object-Oriented Programming | ||
*SQL & Database Management | * SQL & Database Management | ||
*Data Structures | * Data Structures | ||
*Web Development | * Web Development | ||
*REST API Fundamentals | * REST API Fundamentals | ||
*Problem Solving | * Problem Solving | ||
*AI & Machine Learning Learning Path | * AI & Machine Learning Learning Path | ||
==Certifications== | == Certifications == | ||
*Python Programming Certification – FreeCodeCamp | * Python Programming Certification – FreeCodeCamp | ||
*AI/ML Certification | * AI/ML Certification | ||
*Web Development Certification – SEO AimPoint | * Web Development Certification – SEO AimPoint | ||
*PC Hardware & Computer Networking Certification – Jetking, Bhopal | * PC Hardware & Computer Networking Certification – Jetking, Bhopal | ||
==Personal Interests== | == Personal Interests == | ||
Outside programming, Pranayna enjoys learning emerging technologies and improving his knowledge of Artificial Intelligence, Machine Learning, Data Analytics, and Backend Development. | Outside programming, Pranayna enjoys learning emerging technologies and improving his knowledge of Artificial Intelligence, Machine Learning, Data Analytics, and Backend Development. | ||
==External Links and Social Media== | == External Links and Social Media == | ||
*GitHub: https://github.com/adminpranayna09 | * GitHub: https://github.com/adminpranayna09 | ||
*LinkedIn: https://linkedin.com/in/pranaynapardhi1999 | * LinkedIn: https://linkedin.com/in/pranaynapardhi1999 | ||
*Email: pranaynapardhi819@gmail.com | * Email: pranaynapardhi819@gmail.com | ||
==Vision and Future== | == Vision and Future == | ||
Pranayna Pardhi aims to build scalable software applications and AI-powered solutions that solve real-world problems. His long-term goal is to establish himself as a Python Developer, AI Engineer, and Software Engineer while contributing to innovative products and continuously expanding his expertise in Artificial Intelligence, Machine Learning, Cloud Computing, and Backend Development. | Pranayna Pardhi aims to build scalable software applications and AI-powered solutions that solve real-world problems. His long-term goal is to establish himself as a Python Developer, AI Engineer, and Software Engineer while contributing to innovative products and continuously expanding his expertise in Artificial Intelligence, Machine Learning, Cloud Computing, and Backend Development. | ||
``` | ``` | ||
Revision as of 11:23, 1 August 2026
Pranayna Pardhi is an Indian Computer Science graduate and Python Developer known for web development, software engineering, Python programming, SQL, AI tools, and responsive web applications. He is passionate about Artificial Intelligence, Machine Learning, Data Analytics, and modern software development.
| Full Name | Pranayna Pardhi |
|---|---|
| Born | |
| Birthplace | Madhya Pradesh, India |
| Nationality | Indian |
| Occupation | Python Developer, Software Developer, Web Developer |
| Known For | Python Development, Web Development, AI Learning, Software Projects |
| Awards | |
| Website |
Pranayna Pardhi is an Indian Computer Science graduate, Python Developer, Web Developer, and aspiring AI Engineer. He has experience in developing responsive websites, Python applications, REST-based solutions, and database-driven software systems. His interests include Artificial Intelligence, Machine Learning, Data Analytics, Backend Development, and Software Engineering.
Early Life and Background
Pranayna Pardhi is from Madhya Pradesh, India. From an early age, he developed an interest in computers, software development, and emerging technologies. His curiosity about programming and problem-solving encouraged him to pursue Computer Science and continuously improve his technical skills.
Education
Pranayna completed:
- B.Tech in Computer Science, Bhopal Institute of Technology, RGPV, Bhopal (2021–2024)
- Diploma in Computer Science, Government Polytechnic College, Balaghat (2017–2021)
Career
Pranayna has worked as a Web Development Intern and gained practical experience in developing responsive websites, improving website performance, and implementing SEO optimization.
SEO AimPoint
Worked as a Web Development Intern (August 2021 – January 2022), where he:
- Developed responsive websites using HTML, CSS, and JavaScript.
- Improved website SEO and optimization.
- Worked on frontend web development projects.
CodeAlpha
Worked as a Web Development Intern (January 2024 – April 2024), where he:
- Developed responsive web pages using HTML, CSS, JavaScript, and Bootstrap.
- Improved website performance and user experience.
- Used Git for version control and project collaboration.
Technical Expertise
Programming Languages
- Python
- JavaScript
- SQL
Web Technologies
- HTML5
- CSS3
- Bootstrap
- React.js (Basic)
- jQuery
Database Technologies
- MySQL
- SQL
- DBMS
Python Libraries
- NumPy
- Pandas
Developer Tools
- Git
- GitHub
- VS Code
- Jupyter Notebook
- PyCharm AI Assistant
AI Tools
- ChatGPT
- GitHub Copilot
- Cursor AI
- Google Gemini
- Perplexity AI
Notable Projects
Pranayna has developed multiple academic and personal software projects focusing on Python and Web Development.
Video Conferencing Web Application
A responsive video conferencing web application developed using:
- HTML
- CSS
- JavaScript
Features include:
- Responsive interface
- Mobile-friendly design
- Improved user experience
Weather Forecast Web Application
Python-based weather application featuring:
- OpenWeather API integration
- Real-time weather updates
- Temperature, humidity, wind speed, and weather information
Employee Profile Generator
Python application that:
- Generates employee profiles
- Organizes employee information
- Uses functions, loops, conditional statements, and formatted output
Technical Strengths
- Python Programming
- Object-Oriented Programming
- SQL & Database Management
- Data Structures
- Web Development
- REST API Fundamentals
- Problem Solving
- AI & Machine Learning Learning Path
Certifications
- Python Programming Certification – FreeCodeCamp
- AI/ML Certification
- Web Development Certification – SEO AimPoint
- PC Hardware & Computer Networking Certification – Jetking, Bhopal
Personal Interests
Outside programming, Pranayna enjoys learning emerging technologies and improving his knowledge of Artificial Intelligence, Machine Learning, Data Analytics, and Backend Development.
External Links and Social Media
- GitHub: https://github.com/adminpranayna09
- LinkedIn: https://linkedin.com/in/pranaynapardhi1999
- Email: pranaynapardhi819@gmail.com
Vision and Future
Pranayna Pardhi aims to build scalable software applications and AI-powered solutions that solve real-world problems. His long-term goal is to establish himself as a Python Developer, AI Engineer, and Software Engineer while contributing to innovative products and continuously expanding his expertise in Artificial Intelligence, Machine Learning, Cloud Computing, and Backend Development. ```