Dr. Akhilesh Kumar: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|title=Dr. Akhilesh Kumar | |title=Dr. Akhilesh Kumar | ||
|title_mode=append | |title_mode=append | ||
|keywords=Dr. Akhilesh Kumar, Dr. Akhilesh Kumar bio, Dr. Akhilesh Kumar | |keywords=Dr. Akhilesh Kumar, Dr. Akhilesh Kumar bio, Dr. Akhilesh Kumar profile, Dr. Akhilesh Kumar wiki, Indian Technology Professional, Academic, Researcher, Technology Leader, Artificial Intelligence, Machine Learning, Cybersecurity, CBH Consulting, Sapster IT Consolatory | ||
|description= | |description=Dr. Akhilesh Kumar is an Indian technology professional, academic, researcher, and technology leader associated with artificial intelligence, machine learning, cybersecurity, cloud computing, IT management, technical training, and technology research. | ||
}} | }} | ||
{{ | {{BiographyLayout | ||
| | | name=Dr. Akhilesh Kumar | ||
|designation=Technology Professional, Academic, Researcher, Technology Leader | | designation=Technology Professional, Academic, Researcher, Technology Leader | ||
|nationality=Indian | | photo=353535.jpg | ||
|occupation=Technology Professional, Academic, Researcher, Technology Leader | | banner=007777.png | ||
|known_for=Artificial Intelligence, Machine Learning, Cybersecurity, Cloud Computing, IT Management, Technical Training and Research | | birth_date=15 january 1978 | ||
|education=Ph.D. in Cyber Security, Sunrise University, Alwar; M.Tech in Data Mining Engineering, Sunrise University, Alwar; MBA in Information Technology, Bundelkhand University, Jhansi; B.Tech in Computer Science and Engineering, Bundelkhand University, Jhansi; Doctor of Business Administration in Artificial Intelligence & Machine Learning, Dunster Business School, Switzerland (pursuing) | | birth_place=Meerut Uttar Pradesh | ||
|employer=CBH Consulting Pvt. Ltd.; Sapster IT Consolatory | | nationality=Indian | ||
|years_active=2004–present | | occupation=Technology Professional, Academic, Researcher, Technology Leader | ||
|awards=Chanakya National Leadership Excellence Award 2026; | | known_for=Artificial Intelligence, Machine Learning, Cybersecurity, Cloud Computing, IT Management, Technical Training and Research | ||
|website=[http://drakhileshkumar.com/ Dr. Akhilesh Kumar Official Website] | | education=Ph.D. in Cyber Security, Sunrise University, Alwar; M.Tech in Data Mining Engineering, Sunrise University, Alwar; MBA in Information Technology, Bundelkhand University, Jhansi; B.Tech in Computer Science and Engineering, Bundelkhand University, Jhansi; Doctor of Business Administration in Artificial Intelligence & Machine Learning, Dunster Business School, Switzerland (pursuing) | ||
| employer=CBH Consulting Pvt. Ltd.; Sapster IT Consolatory Pvt. Ltd. | |||
| years_active=2004–present | |||
| awards=Chanakya National Leadership Excellence Award 2026; BHARAT VAIBHAV PURASKAR 2026; SWAMI VIVEKANAND Global Icon Award 2026; Forbes Book of World Records 2026; The Iconic India Awards 2026 | |||
| website=[http://drakhileshkumar.com/ Dr. Akhilesh Kumar Official Website] | |||
}} | }} | ||
'''Dr. Akhilesh Kumar''' is an Indian technology professional, academic, researcher, | '''Dr. Akhilesh Kumar''' is an Indian technology professional, academic, researcher, and technology leader associated with artificial intelligence, machine learning, cybersecurity, cloud computing, data analytics, technical training, and technology management. His professional career began in 2004 and encompasses IT operations, technology consulting, engineering deployment, academic training, research, and executive leadership. | ||
Kumar has | Kumar has an academic background spanning computer science, information technology, data mining, and cybersecurity. He holds a '''Ph.D. in Cyber Security''' and an '''M.Tech in Data Mining Engineering''' from Sunrise University, Alwar, as well as an '''MBA in Information Technology''' and '''B.Tech in Computer Science and Engineering''' from Bundelkhand University, Jhansi. | ||
He has held senior professional and entrepreneurial positions with organizations including '''CBH Consulting Pvt. Ltd.''' and '''Sapster IT Consolatory Pvt. Ltd.''', where his responsibilities included technology leadership, training, research and innovation, strategic planning, and organizational development. | |||
In 2026, Kumar | In 2026, Kumar received several honours recognizing his reported contributions to '''academic research, cybersecurity training, and technology solutions'''. These include the Chanakya National Leadership Excellence Award, Bharat Vaibhav Puraskar, SWAMI VIVEKANAND Global Icon Award, Forbes Book of World Records recognition, and The Iconic India Awards. | ||
=='''Biography'''== | =='''Biography'''== | ||
Dr. Akhilesh Kumar began his professional career in '''2004''' as Assistant Manager – Service Delivery at Archiman Technology. He | Dr. Akhilesh Kumar began his professional career in '''2004''' as Assistant Manager – Service Delivery at Archiman Technology. He later served as Head – IT at Apothecaries Clinical Research and Head – IT & System at Somani Kuttner India Private Limited. | ||
Kumar | From July 2015 to March 2016, Kumar served as Head – IT (Operations) at Sovereign Health India Private Limited. He subsequently worked as Manager – Deployment (Engineering) at SirionLabs Private Limited from April 2016 to December 2016. | ||
Kumar later moved into executive technology leadership and entrepreneurship. He served as CEO & Technology Director and Co-Founder at '''Sapster IT Consolatory Pvt. Ltd.''' from December 2016 to August 2020. He also served as CEO & Technology Director and Co-Founder at '''CBH Consulting Pvt. Ltd.''' from December 2018 to August 2020. | |||
His professional activities have included academic and technical leadership, research and innovation, faculty and student development, curriculum initiatives, technical training, strategic planning, and technology management. His documented expertise covers cybersecurity, artificial intelligence, machine learning, cloud computing, data science, enterprise IT, and emerging digital technologies. | |||
Kumar's research and intellectual-property portfolio includes work relating to artificial intelligence, machine learning, cybersecurity, healthcare technology, predictive analytics, Internet of Things, zero-trust security, deepfake detection, AI-powered cyber defence, and other emerging technologies. | |||
=='''Awards and Honours'''== | |||
* '''Chanakya National Leadership Excellence Award 2026''' – Cyber Security and Training, presented by JIVRAN Foundation in July 2026. | |||
* '''BHARAT VAIBHAV PURASKAR 2026 – Exclusive Global Icon Award''' – recognizing remarkable achievements in Academic Research and Cybersecurity Training & Solutions, presented by JIVRAN Foundation in July 2026. | |||
* '''SWAMI VIVEKANAND Global Icon Award 2026''' – recognizing remarkable achievements in Academic Research and Cybersecurity Training & Solutions, presented by JIVRAN Foundation in July 2026. | |||
* '''FORBES BOOK OF WORLD RECORDS 2026''' – recognition associated with Academic Research and Cybersecurity Training & Solution, recorded as being from Forbes Book of World Records in July 2026. | |||
* '''The Iconic India Awards 2026''' – Cyber Security and Training, presented by TRETAYUG FOUNDATION in August 2026. | |||
These honours recognize Kumar's reported contributions to academic research, cybersecurity education, professional training, and technology solutions. | |||
==''' | =='''Education'''== | ||
Kumar' | Kumar completed his '''B.Tech in Computer Science and Engineering''' from Bundelkhand University, Jhansi, in 2004. He subsequently completed an '''MBA in Information Technology''' from Bundelkhand University in 2010. | ||
He completed a '''Ph.D. in Cyber Security''' from Sunrise University, Alwar, Rajasthan, in 2024. He also pursued an '''M.Tech in Data Mining Engineering''' during 2024–2025. | |||
His academic profile further records a '''Doctor of Business Administration (DBA) in Artificial Intelligence & Machine Learning''' from Dunster Business School, Switzerland, as pursuing. | |||
=='''Professional Certifications'''== | =='''Professional Certifications'''== | ||
Kumar holds professional certifications | Dr. Akhilesh Kumar holds professional certifications in cloud computing, cloud architecture, virtualization, IT service management, information-security auditing, and ethical hacking. His documented credentials include Microsoft Azure Solution Architect Expert, Microsoft Azure Architect Technologies, Microsoft Azure Administrator Associate, AWS Certified Solution Architect – Associate, VMware Certified Associate credentials, ITIL V3 Foundation, Lead Auditor ISO 27001, Lead Auditor ISO 9001, and Certified Ethical Hacker. | ||
=='''Teaching and Training'''== | =='''Teaching and Training'''== | ||
Kumar has extensive technical training | Kumar has extensive experience in technical education and professional training. During his association with CBH Consulting, he delivered more than '''300 training batches''' on various technologies between 2018 and 2020. | ||
His training areas include Python Full Stack Development, MERN Full Stack Development, | He also delivered IBM Train-the-Trainer sessions for professors and teaching staff at Manav Rachna University in Faridabad and UPES University in Dehradun. His other academic engagements included training and guest lectures at universities and educational institutions in India. | ||
His training areas include Python Full Stack Development, MERN Full Stack Development, Data Science and Analytics, machine learning, artificial intelligence, generative AI, prompt engineering, Microsoft Azure, project management, and network security. | |||
=='''Research and Publications'''== | =='''Research and Publications'''== | ||
Kumar's research interests include artificial intelligence, machine learning, cybersecurity, healthcare technology, predictive analytics, IoT | Kumar's research interests include artificial intelligence, machine learning, cybersecurity, healthcare technology, predictive analytics, IoT, zero-trust security, deepfake detection, and emerging digital technologies. | ||
His documented research | His documented research includes '''Optimized Artificial Neural Networks for Improved Gastrointestinal Anomaly Classification''', '''Explainable Artificial Intelligence (XAI) for Predicting Protein Aggregation and Viscosity in High-Concentration Lyophilized Biologics During Long Term Storage''', '''The Black-Box Graveyard: A Research Protocol for Quantifying Residual Entropy of Deleted Training Samples in Post-Unlearning Large Language Models''', and '''Data-Driven Predictive Security Analytics Using Machine Learning for Proactive Threat Detection and Risk Management in Cyber Ecosystems'''. | ||
=='''Patents and Intellectual Property'''== | =='''Patents and Intellectual Property'''== | ||
The supplied profile records multiple patent filings and intellectual-property contributions associated with artificial intelligence, cybersecurity, healthcare technology, IoT, machine learning, smart-city systems | The supplied professional profile records multiple patent filings and intellectual-property contributions associated with Kumar. His documented inventions cover artificial intelligence, cybersecurity, healthcare technology, IoT, machine learning, smart-city systems, automated incident response, and cyber defence. | ||
The portfolio includes an '''AI Powered Device for Virtual Trial''', '''Network Security Gateway Control''', a '''Data Visualization Platform for Economics and Social Science''', zero-trust network access control, AI-powered cyber-defence systems, intelligent IoT devices, and other technology-oriented inventions. | |||
=='''Book Chapter'''== | |||
Dr. Akhilesh Kumar is credited with a book chapter titled '''Artificial Intelligence and Machine Learning Applications in E-Commerce, Digital Marketing and Intelligent Supply Chain System'''. The supplied professional profile lists ISBN 978-998199-6-2 and January 2026 as the publication date. | |||
=='''Technical Expertise'''== | |||
Kumar's technical expertise includes Python, Spark, SQL, Bash, GitHub Copilot, NumPy, Pandas, TensorFlow, PyTorch, Statsmodels, PyCharm, Jupyter Notebook, and Google Colab. | |||
His machine-learning expertise includes linear regression, logistic regression, decision trees, support vector machines, K-Means clustering, and principal component analysis. His data analytics and visualization experience includes Microsoft Power BI, Tableau, Microsoft Excel, Matplotlib, Seaborn, and R. | |||
His database, cloud, DevOps, infrastructure, and cybersecurity experience includes MySQL, PostgreSQL, MongoDB, Amazon Redshift, AWS, Microsoft Azure, Google Cloud Platform, Docker, Kubernetes, Terraform, Jenkins, Ansible, Linux, Windows Server, firewalls, Nessus, Nmap, Burp Suite, Wireshark, and related technologies. | |||
=='''Professional Focus'''== | =='''Professional Focus'''== | ||
Dr. Akhilesh Kumar's professional focus combines technology leadership, cybersecurity, artificial intelligence, machine learning, cloud computing, technical education and | Dr. Akhilesh Kumar's professional focus combines technology leadership, cybersecurity, artificial intelligence, machine learning, cloud computing, technical education, research, and intellectual-property development. | ||
His career reflects continued involvement in emerging technologies and professional education, with documented activities spanning corporate IT management, academic training, research, cybersecurity solutions, and technology innovation. | |||
=='''Social Links'''== | =='''Social Links'''== | ||
| Line 96: | Line 118: | ||
<references> | <references> | ||
<ref>Professional profile and curriculum vitae of Dr. Akhilesh Kumar, supplied source document.</ref> | <ref>Professional profile and curriculum vitae of Dr. Akhilesh Kumar, supplied source document.</ref> | ||
<ref>Dr. Akhilesh Kumar Official Website | <ref>Dr. Akhilesh Kumar Official Website.</ref> | ||
<ref>2026 awards and honours supplied for inclusion in the | <ref>2026 awards and honours supplied for inclusion in the biography.</ref> | ||
</references> | </references> | ||
Latest revision as of 17:54, 3 September 2026
| Full Name | Dr. Akhilesh Kumar |
|---|---|
| Born | 15 january 1978 |
| Birthplace | Meerut Uttar Pradesh |
| Nationality | Indian |
| Occupation | Technology Professional, Academic, Researcher, Technology Leader |
| Known For | Artificial Intelligence, Machine Learning, Cybersecurity, Cloud Computing, IT Management, Technical Training and Research |
| Awards | Chanakya National Leadership Excellence Award 2026; BHARAT VAIBHAV PURASKAR 2026; SWAMI VIVEKANAND Global Icon Award 2026; Forbes Book of World Records 2026; The Iconic India Awards 2026 |
| Website | Dr. Akhilesh Kumar Official Website |
Dr. Akhilesh Kumar is an Indian technology professional, academic, researcher, and technology leader associated with artificial intelligence, machine learning, cybersecurity, cloud computing, data analytics, technical training, and technology management. His professional career began in 2004 and encompasses IT operations, technology consulting, engineering deployment, academic training, research, and executive leadership.
Kumar has an academic background spanning computer science, information technology, data mining, and cybersecurity. He holds a Ph.D. in Cyber Security and an M.Tech in Data Mining Engineering from Sunrise University, Alwar, as well as an MBA in Information Technology and B.Tech in Computer Science and Engineering from Bundelkhand University, Jhansi.
He has held senior professional and entrepreneurial positions with organizations including CBH Consulting Pvt. Ltd. and Sapster IT Consolatory Pvt. Ltd., where his responsibilities included technology leadership, training, research and innovation, strategic planning, and organizational development.
In 2026, Kumar received several honours recognizing his reported contributions to academic research, cybersecurity training, and technology solutions. These include the Chanakya National Leadership Excellence Award, Bharat Vaibhav Puraskar, SWAMI VIVEKANAND Global Icon Award, Forbes Book of World Records recognition, and The Iconic India Awards.
Biography
Dr. Akhilesh Kumar began his professional career in 2004 as Assistant Manager – Service Delivery at Archiman Technology. He later served as Head – IT at Apothecaries Clinical Research and Head – IT & System at Somani Kuttner India Private Limited.
From July 2015 to March 2016, Kumar served as Head – IT (Operations) at Sovereign Health India Private Limited. He subsequently worked as Manager – Deployment (Engineering) at SirionLabs Private Limited from April 2016 to December 2016.
Kumar later moved into executive technology leadership and entrepreneurship. He served as CEO & Technology Director and Co-Founder at Sapster IT Consolatory Pvt. Ltd. from December 2016 to August 2020. He also served as CEO & Technology Director and Co-Founder at CBH Consulting Pvt. Ltd. from December 2018 to August 2020.
His professional activities have included academic and technical leadership, research and innovation, faculty and student development, curriculum initiatives, technical training, strategic planning, and technology management. His documented expertise covers cybersecurity, artificial intelligence, machine learning, cloud computing, data science, enterprise IT, and emerging digital technologies.
Kumar's research and intellectual-property portfolio includes work relating to artificial intelligence, machine learning, cybersecurity, healthcare technology, predictive analytics, Internet of Things, zero-trust security, deepfake detection, AI-powered cyber defence, and other emerging technologies.
Awards and Honours
- Chanakya National Leadership Excellence Award 2026 – Cyber Security and Training, presented by JIVRAN Foundation in July 2026.
- BHARAT VAIBHAV PURASKAR 2026 – Exclusive Global Icon Award – recognizing remarkable achievements in Academic Research and Cybersecurity Training & Solutions, presented by JIVRAN Foundation in July 2026.
- SWAMI VIVEKANAND Global Icon Award 2026 – recognizing remarkable achievements in Academic Research and Cybersecurity Training & Solutions, presented by JIVRAN Foundation in July 2026.
- FORBES BOOK OF WORLD RECORDS 2026 – recognition associated with Academic Research and Cybersecurity Training & Solution, recorded as being from Forbes Book of World Records in July 2026.
- The Iconic India Awards 2026 – Cyber Security and Training, presented by TRETAYUG FOUNDATION in August 2026.
These honours recognize Kumar's reported contributions to academic research, cybersecurity education, professional training, and technology solutions.
Education
Kumar completed his B.Tech in Computer Science and Engineering from Bundelkhand University, Jhansi, in 2004. He subsequently completed an MBA in Information Technology from Bundelkhand University in 2010.
He completed a Ph.D. in Cyber Security from Sunrise University, Alwar, Rajasthan, in 2024. He also pursued an M.Tech in Data Mining Engineering during 2024–2025.
His academic profile further records a Doctor of Business Administration (DBA) in Artificial Intelligence & Machine Learning from Dunster Business School, Switzerland, as pursuing.
Professional Certifications
Dr. Akhilesh Kumar holds professional certifications in cloud computing, cloud architecture, virtualization, IT service management, information-security auditing, and ethical hacking. His documented credentials include Microsoft Azure Solution Architect Expert, Microsoft Azure Architect Technologies, Microsoft Azure Administrator Associate, AWS Certified Solution Architect – Associate, VMware Certified Associate credentials, ITIL V3 Foundation, Lead Auditor ISO 27001, Lead Auditor ISO 9001, and Certified Ethical Hacker.
Teaching and Training
Kumar has extensive experience in technical education and professional training. During his association with CBH Consulting, he delivered more than 300 training batches on various technologies between 2018 and 2020.
He also delivered IBM Train-the-Trainer sessions for professors and teaching staff at Manav Rachna University in Faridabad and UPES University in Dehradun. His other academic engagements included training and guest lectures at universities and educational institutions in India.
His training areas include Python Full Stack Development, MERN Full Stack Development, Data Science and Analytics, machine learning, artificial intelligence, generative AI, prompt engineering, Microsoft Azure, project management, and network security.
Research and Publications
Kumar's research interests include artificial intelligence, machine learning, cybersecurity, healthcare technology, predictive analytics, IoT, zero-trust security, deepfake detection, and emerging digital technologies.
His documented research includes Optimized Artificial Neural Networks for Improved Gastrointestinal Anomaly Classification, Explainable Artificial Intelligence (XAI) for Predicting Protein Aggregation and Viscosity in High-Concentration Lyophilized Biologics During Long Term Storage, The Black-Box Graveyard: A Research Protocol for Quantifying Residual Entropy of Deleted Training Samples in Post-Unlearning Large Language Models, and Data-Driven Predictive Security Analytics Using Machine Learning for Proactive Threat Detection and Risk Management in Cyber Ecosystems.
Patents and Intellectual Property
The supplied professional profile records multiple patent filings and intellectual-property contributions associated with Kumar. His documented inventions cover artificial intelligence, cybersecurity, healthcare technology, IoT, machine learning, smart-city systems, automated incident response, and cyber defence.
The portfolio includes an AI Powered Device for Virtual Trial, Network Security Gateway Control, a Data Visualization Platform for Economics and Social Science, zero-trust network access control, AI-powered cyber-defence systems, intelligent IoT devices, and other technology-oriented inventions.
Book Chapter
Dr. Akhilesh Kumar is credited with a book chapter titled Artificial Intelligence and Machine Learning Applications in E-Commerce, Digital Marketing and Intelligent Supply Chain System. The supplied professional profile lists ISBN 978-998199-6-2 and January 2026 as the publication date.
Technical Expertise
Kumar's technical expertise includes Python, Spark, SQL, Bash, GitHub Copilot, NumPy, Pandas, TensorFlow, PyTorch, Statsmodels, PyCharm, Jupyter Notebook, and Google Colab.
His machine-learning expertise includes linear regression, logistic regression, decision trees, support vector machines, K-Means clustering, and principal component analysis. His data analytics and visualization experience includes Microsoft Power BI, Tableau, Microsoft Excel, Matplotlib, Seaborn, and R.
His database, cloud, DevOps, infrastructure, and cybersecurity experience includes MySQL, PostgreSQL, MongoDB, Amazon Redshift, AWS, Microsoft Azure, Google Cloud Platform, Docker, Kubernetes, Terraform, Jenkins, Ansible, Linux, Windows Server, firewalls, Nessus, Nmap, Burp Suite, Wireshark, and related technologies.
Professional Focus
Dr. Akhilesh Kumar's professional focus combines technology leadership, cybersecurity, artificial intelligence, machine learning, cloud computing, technical education, research, and intellectual-property development.
His career reflects continued involvement in emerging technologies and professional education, with documented activities spanning corporate IT management, academic training, research, cybersecurity solutions, and technology innovation.
Social Links
External Links
References
<references> <ref>Professional profile and curriculum vitae of Dr. Akhilesh Kumar, supplied source document.</ref> <ref>Dr. Akhilesh Kumar Official Website.</ref> <ref>2026 awards and honours supplied for inclusion in the biography.</ref> </references>
