<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://globalbioindex.org/index.php?action=history&amp;feed=atom&amp;title=Aryant_Shrirang</id>
	<title>Aryant Shrirang - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://globalbioindex.org/index.php?action=history&amp;feed=atom&amp;title=Aryant_Shrirang"/>
	<link rel="alternate" type="text/html" href="https://globalbioindex.org/index.php?title=Aryant_Shrirang&amp;action=history"/>
	<updated>2026-08-06T09:48:39Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.3</generator>
	<entry>
		<id>https://globalbioindex.org/index.php?title=Aryant_Shrirang&amp;diff=34948&amp;oldid=prev</id>
		<title>Himanshushrirang at 07:48, 23 May 2026</title>
		<link rel="alternate" type="text/html" href="https://globalbioindex.org/index.php?title=Aryant_Shrirang&amp;diff=34948&amp;oldid=prev"/>
		<updated>2026-05-23T07:48:50Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 07:48, 23 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l11&quot;&gt;Line 11:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 11:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | name = Aryant Shrirang&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | name = Aryant Shrirang&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | designation = Full Stack Developer, AI Automation Engineer, Creative Technologist&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | designation = Full Stack Developer, AI Automation Engineer, Creative Technologist&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | photo = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;aryantshrirang&lt;/del&gt;.&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;jpeg&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | photo = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;565656&lt;/ins&gt;.&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;png&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | banner = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;aryant_banner&lt;/del&gt;.png&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | banner = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;676776&lt;/ins&gt;.png&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | birth_date = 11 May 2002&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | birth_date = 11 May 2002&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | birth_place = India&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | birth_place = India&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Himanshushrirang</name></author>
	</entry>
	<entry>
		<id>https://globalbioindex.org/index.php?title=Aryant_Shrirang&amp;diff=34947&amp;oldid=prev</id>
		<title>Himanshushrirang at 07:47, 23 May 2026</title>
		<link rel="alternate" type="text/html" href="https://globalbioindex.org/index.php?title=Aryant_Shrirang&amp;diff=34947&amp;oldid=prev"/>
		<updated>2026-05-23T07:47:29Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://globalbioindex.org/index.php?title=Aryant_Shrirang&amp;amp;diff=34947&amp;amp;oldid=34945&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Himanshushrirang</name></author>
	</entry>
	<entry>
		<id>https://globalbioindex.org/index.php?title=Aryant_Shrirang&amp;diff=34945&amp;oldid=prev</id>
		<title>Himanshushrirang: Created page with &quot;{{Infobox person|name=Aryant Shrirang|image=aryantshrirang.jpeg|caption=Indian Full Stack Developer and Creative Technologist|birth_date=11 May 2002|birth_place=India|nationality=Indian|education=Bachelor of Technology (Computer Science)|alma_mater=Rajiv Gandhi Prodyogiki Vishwavidyalaya (RGPV), Bhopal|occupation=Full Stack Developer, AI Automation Engineer, Creative Technologist|employer=Digital One Box Pvt. Ltd.|years_active=2023–present|known_for=MERN Stack Developm...&quot;</title>
		<link rel="alternate" type="text/html" href="https://globalbioindex.org/index.php?title=Aryant_Shrirang&amp;diff=34945&amp;oldid=prev"/>
		<updated>2026-05-23T07:34:32Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Infobox person|name=Aryant Shrirang|image=aryantshrirang.jpeg|caption=Indian Full Stack Developer and Creative Technologist|birth_date=11 May 2002|birth_place=India|nationality=Indian|education=Bachelor of Technology (Computer Science)|alma_mater=Rajiv Gandhi Prodyogiki Vishwavidyalaya (RGPV), Bhopal|occupation=Full Stack Developer, AI Automation Engineer, Creative Technologist|employer=Digital One Box Pvt. Ltd.|years_active=2023–present|known_for=MERN Stack Developm...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox person|name=Aryant Shrirang|image=aryantshrirang.jpeg|caption=Indian Full Stack Developer and Creative Technologist|birth_date=11 May 2002|birth_place=India|nationality=Indian|education=Bachelor of Technology (Computer Science)|alma_mater=Rajiv Gandhi Prodyogiki Vishwavidyalaya (RGPV), Bhopal|occupation=Full Stack Developer, AI Automation Engineer, Creative Technologist|employer=Digital One Box Pvt. Ltd.|years_active=2023–present|known_for=MERN Stack Development, AI Automation Systems, Creative Web Development|notable_works=Harry Potter–themed Portfolio, AI Automation Systems, Crypto Payment Platforms|organization=Digital One Box Pvt. Ltd.|industry=Information Technology, Artificial Intelligence, Creative Development|portfolio=https://portfolio-other-dimantion.vercel.app|linkedin=https://linkedin.com/in/aryant-shrirang-62707122a|instagram=https://www.instagram.com/aryant__soni|email=aryantshrirang4@gmail.com}}&amp;#039;&amp;#039;&amp;#039;Aryant Shrirang&amp;#039;&amp;#039;&amp;#039; (born 11 May 2002) is an Indian Full Stack Developer, AI Automation Engineer, and Creative Technologist known for his expertise in MERN Stack development, AI-powered automation systems, blockchain integrations, and immersive web experiences. He is currently associated with &amp;#039;&amp;#039;&amp;#039;Digital One Box Pvt. Ltd.&amp;#039;&amp;#039;&amp;#039; as a Full Stack Developer and Creative Web Developer.&lt;br /&gt;
&lt;br /&gt;
Aryant has built more than 80 web applications across various domains and is recognized for combining scalable backend architecture with visually immersive frontend experiences using technologies such as React.js, Three.js, GSAP, and Next.js.&lt;br /&gt;
&lt;br /&gt;
==Early Life and Education==&lt;br /&gt;
Aryant Shrirang was born in India on 11 May 2002. He pursued a Bachelor of Technology in Computer Science from &amp;#039;&amp;#039;&amp;#039;Rajiv Gandhi Prodyogiki Vishwavidyalaya (RGPV), Bhopal&amp;#039;&amp;#039;&amp;#039;, graduating with a CGPA of 8.1/10.&lt;br /&gt;
&lt;br /&gt;
==Career==&lt;br /&gt;
Aryant began his career as a Full Stack Developer specializing in modern web technologies and scalable application architecture. Over the years, he expanded his expertise into AI automation systems, blockchain-based payment solutions, and creative web development.&lt;br /&gt;
&lt;br /&gt;
He currently works at &amp;#039;&amp;#039;&amp;#039;Digital One Box Pvt. Ltd.&amp;#039;&amp;#039;&amp;#039;, where he contributes to the development of SaaS products, fintech platforms, AI-driven workflows, and immersive digital experiences.&lt;br /&gt;
&lt;br /&gt;
His professional contributions include:&lt;br /&gt;
&lt;br /&gt;
* Building a credit recovery and billing system with smart automation workflows&lt;br /&gt;
* Developing crypto payment gateways with secure KYC integrations&lt;br /&gt;
* Creating AI-powered RAG systems and automated workflows using OpenAI APIs and n8n&lt;br /&gt;
* Designing animated and interactive 3D web platforms using Three.js and GSAP&lt;br /&gt;
&lt;br /&gt;
==Technical Expertise==&lt;br /&gt;
Aryant specializes in:&lt;br /&gt;
&lt;br /&gt;
* MERN Stack Development&lt;br /&gt;
* React.js and Next.js&lt;br /&gt;
* Node.js and Express.js&lt;br /&gt;
* MongoDB&lt;br /&gt;
* Three.js and GSAP Animations&lt;br /&gt;
* AI Automation and RAG Systems&lt;br /&gt;
* OpenAI APIs and n8n Workflows&lt;br /&gt;
* Blockchain and Crypto Payment Systems&lt;br /&gt;
* System Design and Scalable Architecture&lt;br /&gt;
&lt;br /&gt;
==Projects and Recognition==&lt;br /&gt;
Aryant has developed and deployed more than 80 web applications across multiple industries. His creative web portfolio, inspired by the Harry Potter universe, gained over 5 lakh impressions online for its immersive storytelling and interactive design.&lt;br /&gt;
&lt;br /&gt;
He is also recognized for creating AI-powered automation systems that significantly reduced manual workflows and improved operational efficiency for businesses.&lt;br /&gt;
&lt;br /&gt;
==Online Presence==&lt;br /&gt;
&lt;br /&gt;
* Portfolio: https://portfolio-other-dimantion.vercel.app&lt;br /&gt;
* LinkedIn: https://linkedin.com/in/aryant-shrirang-62707122a&lt;br /&gt;
* Instagram: https://www.instagram.com/aryant__soni&lt;/div&gt;</summary>
		<author><name>Himanshushrirang</name></author>
	</entry>
</feed>